Online Casino Dealer Hiring Philippines
New Casino Jobs in Philippines available today on JobStreet - Quality Candidates, Quality Employers. Casino dealer jobs. 1-17 of 17 jobs. How much does a Casino Dealer make in Manila, Philippines? The average salary for a Casino Dealer is Php 24,500 in Manila, Philippines. Salaries estimates are based on 16 salaries submitted anonymously to Glassdoor by Casino Dealer employees in Manila, Philippines. Hiring Foreign & Local Online Casino Dealers Philippines. Careers At Solaire Resort and Casino. PAGCOR is now hiring for some vacant positions.
Welcome to the Philippines gaming job area World Casino Directory has worldwide casino jobs and employment opportunities including gambling careers in Philippines. Employers may add free Philippines job listings and of course our job seekers always search with ease. Click the titles of the table below to sort the jobs by geographic location, job description, salary and much more. Find job openings then seize your position and secure your casino job in Philippines immediately. | Special offer: To get off to a good start, our Philippines casino job section is offering free job postings to employers for free. The only requirement is be a member of WCD, which is free - visit here if you would like to register. Once you have signed into your account, you then have access to add a new job listing by simply clicking this link. |
Company name | Job description | Posted | Region | Country | State/prov | City |
---|---|---|---|---|---|---|
Pentasia | Payments Team Leader | Dec 10 | Far East Asia | Philippines | P00 | Manila |
Pentasia | Payments Processing Analyst | Dec 10 | Far East Asia | Philippines | P00 | Manila |
Royal Caribbean Cruises Ltd. | Representative, Club Royale - Manila | Dec 09 | Far East Asia | Philippines | P00 | Manila |
Play'n GO | Automation QA Engineer | Dec 07 | Far East Asia | Philippines | P00 | Fort Bonifacio |
Widus Hotel and Casino | [해외취업] International Player Development Host | Dec 03 | Far East Asia | Philippines | P03 | Clark Freeport Zone |
Play’n Go Ph Inc. | Marketing Assistant Asia | Nov 26 | Far East Asia | Philippines | P00 | Manila |
Play'n GO | Marketing Assistant Asia | Nov 25 | Far East Asia | Philippines | P00 | Fort Bonifacio |
Asian Technology Solutions Pte.Ltd | Scala Developer | Nov 12 | Far East Asia | Philippines | Guanajuato | |
Michael Page | Private Client Manager - Luxury Goods | Nov 06 | Far East Asia | Philippines | P00 | Manila |
Maxim Recruitment | Director Of Supply Chain | Oct 31 | Far East Asia | Philippines | P00 | Manila |
SmartRecruitment.com | General Manager Japan Job - iGaming - Remote | Oct 30 | Far East Asia | Philippines | P00 | Manila |
Melco Resorts & Entertainment | Director, Supply Chain | Oct 19 | Far East Asia | Philippines | P00 | Manila |
Michael Page | Director - Internal Audit - Manila - Gaming/ Casino | Oct 14 | Far East Asia | Philippines | P00 | Manila |
Pentasia | Head of Promotions | Oct 12 | Far East Asia | Philippines | P00 | Manila |
Play’n Go Ph Inc. | Mandarin Partner Support Specialist | Oct 08 | Far East Asia | Philippines | P00 | Manila |
Play'n GO | Mandarin Partner Support Specialist | Oct 08 | Far East Asia | Philippines | P00 | Fort Bonifacio |
パソナグローバル | 【フィリピン勤務】カジノマシン設計 部長候補 | Jul 28 | Far East Asia | Philippines | Guanajuato | |
Play’n Go Ph Inc. | 2D Graphic Artists | Jun 20 | Far East Asia | Philippines | P00 | Manila |
Play’n Go Ph Inc. | Game Design Team Lead | Jun 20 | Far East Asia | Philippines | P00 | Manila |
Play'n GO | Game Design Team Lead | Jun 19 | Far East Asia | Philippines | P00 | Fort Bonifacio |
Page 1 2 |
What is the salary range for Casino Dealer?
The average salary for Casino Dealer in Philippines is ₱ 91,000 per month
The salary estimate is based on 161,978 sources of information which obtained from companies, users and employers in the last 12 months.
₱ 18,882 per month
723 SalariesAverage Salary₱ 34,391 per month
74 SalariesAverage Salary₱ 21,038 per month
26 SalariesOnline Casino Dealer Hiring Philippines Today
₱ 100,000 per month
Online Casino Dealer Hiring Philippines Job
6 salariesThe salary estimate is based on 161,978 sources of information which obtained from companies, users and employers in the last 12 months.Last update
Thursday, October 11, 2018Receive salary updates for Casino Dealer